Reference
Result codes
The numeric code field in v1 replies uses this catalog.
| Code | Meaning |
|---|---|
101 | Invalid state code |
102 | Invalid opcode value |
103 | Invalid Amount |
104 | Invalid user mobile number |
105 | Invalid pin provided |
106 | Invalid urid value |
107 | Invalid login details |
108 | Operator down time |
111 | Transaction already running |
112 | Insufficient balance |
113 | Internal server error |
115 | Duplicate recharge not allowed within 10 minutes |
116 | Invalid order id |
117 | Order id not found |
120 | Recharge is pending |
121 | Transaction on hold - a support review is in progress |
122 | Recharge failed |
123 | Server is busy |
124 | Service is down |
126 | Invalid data provided |
127 | Max limit for each customer is only 100000 Rs |
128 | Daily recharge limit reached |
200 | SUCCESS |
201 | Recharge is pending |
213 | Invalid Number |
331 | Your account has been suspended, Please contact your administrator |
351 | Recharge amount not in range |
1144 | This operator service has been temporarily unavailable |
2428 | IP Validation failed |
2555 | Duplicate urid |
2666 | Your account has been blocked for wrong credentials, please contact customer support |
200 success · 201 pending (accepted, still in progress — do not resend) · everything else is a refusal or a failure. A failed transaction is refunded to your wallet automatically.